PPG
14.3
2026-27
129 pts in 9 games
RPG
6.2
2026-27
56 reb in 9 games
APG
2.6
2026-27
23 ast in 9 games
FG%
48.2
2026-27
53-110 in 9 games
Per game
| 2026-27 | 9 | 9 | 29.1 | 14.3 | 6.2 | 2.6 | 1.7 | 0.1 | 2.3 | 48.2 | 58.8 | 68.4 | 52.7 | 54.5 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 9 | 262 | 129 | 53-110 | 10-17 | 13-19 | 12 | 44 | 56 | 23 | 15 | 1 | 21 | 19 | 23 |
Game log · 2026-27
| Sep 25 | Memorial | W 59-34 | 23 | 8 | 4 | 2 | 3 | 1 | 2 | 1 | 4-11 | 0-1 | 0-0 |
| Oct 8 | Bishop's | W 75-46 | 24 | 7 | 10 | 1 | 2 | 0 | 3 | 2 | 2-7 | 0-2 | 3-4 |
| Oct 9 | Laval | W 79-67 | 35 | 15 | 10 | 4 | 0 | 0 | 2 | 3 | 7-14 | 0-1 | 1-1 |
| Oct 15 | Waterloo | W 79-52 | 29 | 18 | 8 | 3 | 0 | 0 | 3 | 3 | 7-12 | 2-2 | 2-3 |
| Oct 16 | UPEI | W 59-42 | 33 | 11 | 3 | 2 | 1 | 0 | 2 | 3 | 5-11 | 1-1 | 0-0 |
| Oct 17 | Lethbridge | W 67-50 | 32 | 23 | 8 | 3 | 2 | 0 | 4 | 0 | 9-14 | 2-3 | 3-6 |
| Oct 24 | Algoma | W 106-40 | 23 | 12 | 7 | 6 | 3 | 0 | 2 | 1 | 5-11 | 2-2 | 0-1 |
| Oct 30 | Ottawa | W 57-36 | 31 | 18 | 2 | 2 | 2 | 0 | 2 | 1 | 8-13 | 2-3 | 0-0 |
| Oct 31 | Carleton | L 52-65 | 32 | 17 | 4 | 0 | 2 | 0 | 1 | 5 | 6-17 | 1-2 | 4-4 |
Select a result to open the box score.