PPG
6.1
2026-27
61 pts in 10 games
RPG
3.3
2026-27
33 reb in 10 games
APG
0.6
2026-27
6 ast in 10 games
FG%
47.8
2026-27
22-46 in 10 games
Per game
| 2026-27 | 10 | 1 | 15.0 | 6.1 | 3.3 | 0.6 | 0.4 | 0.3 | 1.3 | 47.8 | 57.1 | 68.4 | 52.2 | 56.1 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 10 | 150 | 61 | 22-46 | 4-7 | 13-19 | 14 | 19 | 33 | 6 | 4 | 3 | 13 | 12 | 11 |
Game log · 2026-27
| Sep 25 | Memorial | W 59-34 | 17 | 10 | 4 | 0 | 0 | 0 | 4 | 3 | 5-7 | 0-0 | 0-2 |
| Sep 26 | Brock | W 74-59 | 14 | 9 | 7 | 1 | 1 | 0 | 2 | 2 | 3-7 | 1-1 | 2-4 |
| Oct 8 | Bishop's | W 75-46 | 13 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 4-5 | 1-1 | 2-2 |
| Oct 9 | Laval | W 79-67 | 16 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1-2 | 0-0 | 2-3 |
| Oct 15 | Waterloo | W 79-52 | 18 | 10 | 3 | 0 | 3 | 1 | 1 | 0 | 3-7 | 2-2 | 2-2 |
| Oct 16 | UPEI | W 59-42 | 12 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 1-2 |
| Oct 17 | Lethbridge | W 67-50 | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Oct 24 | Algoma | W 106-40 | 18 | 10 | 4 | 1 | 0 | 1 | 0 | 3 | 3-7 | 0-2 | 4-4 |
| Oct 30 | Ottawa | W 57-36 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
| Oct 31 | Carleton | L 52-65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Select a result to open the box score.