PPG
1.0
2026-27
7 pts in 7 games
RPG
1.7
2026-27
12 reb in 7 games
APG
0.3
2026-27
2 ast in 7 games
FG%
22.2
2026-27
2-9 in 7 games
Per game
| 2026-27 | 7 | 0 | 7.4 | 1.0 | 1.7 | 0.3 | 0.7 | 0.0 | 0.4 | 22.2 | 0.0 | 60.0 | 22.2 | 31.3 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 7 | 52 | 7 | 2-9 | 0-4 | 3-5 | 1 | 11 | 12 | 2 | 5 | 0 | 3 | 4 | 5 |
Game log · 2026-27
| Sep 25 | UPEI | L 65-86 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Oct 7 | Western | W 86-61 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Oct 8 | Ontario Tech | W 62-57 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| Oct 16 | Saint Mary's | W 82-72 | 10 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 3-5 |
| Oct 23 | Toronto | L 68-83 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Oct 24 | Nipissing | W 82-73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 31 | Western | L 59-75 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
Select a result to open the box score.