PPG
6.0
2026-27
42 pts in 7 games
RPG
4.4
2026-27
31 reb in 7 games
APG
2.3
2026-27
16 ast in 7 games
FG%
45.0
2026-27
18-40 in 7 games
Per game
| 2026-27 | 7 | 2 | 20.1 | 6.0 | 4.4 | 2.3 | 2.1 | 0.4 | 1.9 | 45.0 | 11.1 | 71.4 | 46.3 | 48.7 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 7 | 141 | 42 | 18-40 | 1-9 | 5-7 | 15 | 16 | 31 | 16 | 15 | 3 | 13 | 16 | 11 |
Game log · 2026-27
| Oct 1 | Western | L 53-87 | 21 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 4-8 | 1-2 | 2-2 |
| Oct 3 | UNBC | W 79-67 | 18 | 4 | 7 | 4 | 2 | 0 | 2 | 2 | 2-7 | 0-2 | 0-2 |
| Oct 4 | Mount Royal | L 57-60 | 18 | 2 | 4 | 3 | 3 | 0 | 6 | 3 | 1-4 | 0-1 | 0-0 |
| Oct 16 | Bishop's | W 75-52 | 27 | 8 | 4 | 7 | 4 | 0 | 0 | 0 | 3-7 | 0-0 | 2-2 |
| Oct 23 | Toronto | W 74-53 | 21 | 9 | 2 | 0 | 0 | 2 | 2 | 3 | 4-6 | 0-1 | 1-1 |
| Oct 24 | Nipissing | W 67-40 | 13 | 0 | 2 | 0 | 4 | 1 | 1 | 3 | 0-1 | 0-1 | 0-0 |
| Oct 30 | Windsor | W 74-61 | 23 | 8 | 5 | 1 | 1 | 0 | 2 | 4 | 4-7 | 0-2 | 0-0 |
Select a result to open the box score.