Saint Mary's vs Ontario Tech — Women's Box, Oct 17
Women's Basketball
Non-conference · Nova Scotia · Non-conference
Matchup
- Overall9-43-9
- Conference1-22-4
- Standing6th AUS11th OUA
- PPG63.752.6
- Opp. PPG54.866.8
- Diff / G+8.8-14.2
- Saint Mary'sOntario Tech
This game
- FG%41.9%30.2%
- 3P%30.4%37.9%
- FT%52.4%78.6%
- PTS7054
- REB3533
- AST1110
- STL1412
- BLK30
- TO1522
- Saint Mary'sOntario Tech
Top performers
Saint Mary's- PTS
- 22
- REB
- 7
- AST
- 1
Ontario Tech- PTS
- 14
- REB
- 1
- AST
- 0
Saint Mary's- PTS
- 11
- REB
- 4
- AST
- 0
Saint Mary's- PTS
- 10
- REB
- 1
- AST
- 1
Saint Mary's box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Angong Jacob | 22 | 8-11 | 5-6 | 1-2 | 7 | 1 | 2 | 1 | 2 | 1 | 22 |
| 14Jordaine Francis | 19 | 4-7 | 0-0 | 3-6 | 4 | 0 | 2 | 1 | 1 | 2 | 11 |
| 9Lily Langille | 22 | 4-9 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 1 | 3 | 10 |
| 10Lillian Fuller | 23 | 3-4 | 1-1 | 1-1 | 1 | 3 | 0 | 0 | 2 | 2 | 8 |
| 23Kalli Georgoulias | 12 | 3-8 | 0-4 | 1-4 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| 12Emily Dikdan | 18 | 2-6 | 0-1 | 1-2 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| 22Darah Fleurgin | 9 | 0-2 | 0-0 | 3-4 | 1 | 0 | 4 | 0 | 4 | 1 | 3 |
| 8Lauren Armstrong | 19 | 1-7 | 0-4 | 0-0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| 4Evie Hargraves | 17 | 1-2 | 0-0 | 0-0 | 6 | 3 | 2 | 0 | 2 | 1 | 2 |
| 6Molly Healy | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 13Julia Sampson | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21Sophia Das | 17 | 0-3 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario Tech box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Sienna Rawana | 22 | 4-7 | 2-5 | 4-4 | 1 | 0 | 2 | 0 | 6 | 0 | 14 |
| 21Allie Dunnett | 12 | 3-7 | 3-6 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 15Elliot Cowan | 20 | 3-6 | 2-5 | 0-0 | 3 | 2 | 2 | 0 | 1 | 2 | 8 |
| 16Zoey-Anna Hemeon | 16 | 2-6 | 2-5 | 0-0 | 5 | 1 | 3 | 0 | 1 | 1 | 6 |
| 12Adra Barnet | 22 | 1-7 | 1-6 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7Amarachi Achioso | 18 | 2-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| 11Taliya Heron | 14 | 1-7 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 4 | 4 |
| 3Lorna Brun | 14 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 4 | 3 | 1 |
| 10Isabella Stuckey | 16 | 0-2 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
| 5Felicity Villarin | 18 | 0-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 4 | 2 | 0 |
| 13Rosheen Antonroy | 16 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| 23Grace Dixon | 7 | 0-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4Quincy Okubasu | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Next up
- Saint Mary's
UPEIFri, Nov 13
- Ontario Tech
CarletonFri, Nov 13