Men's basketball · Atlantic University Sport
Benjamin O'Brien
PPG
2.1
2026-27
15 pts in 7 games
RPG
0.7
2026-27
5 reb in 7 games
APG
0.3
2026-27
2 ast in 7 games
FG%
23.8
2026-27
5-21 in 7 games
Per game
| 2026-27 | 7 | 0 | 6.8 | 2.1 | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | 23.8 | 22.2 | 100.0 | 33.3 | 35.0 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 7 | 41 | 15 | 5-21 | 4-18 | 1-1 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 6 |
Game log · 2026-27
| Oct 2 | Western | L 86-87 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| Oct 3 | Brock | L 70-81 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Oct 4 | Ontario Tech | W 66-60 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 2-6 | 0-0 |
| Oct 9 | McGill | W 73-68 | – | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 |
| Oct 10 | Laurentian | W 73-65 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 1-1 |
| Oct 23 | UNB | L 63-85 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Oct 24 | UNB | L 61-83 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Select a result to open the box score.