Men's basketball · Atlantic University Sport
Cameron Stanford
PPG
5.1
2026-27
41 pts in 8 games
RPG
3.4
2026-27
27 reb in 8 games
APG
0.5
2026-27
4 ast in 8 games
FG%
45.9
2026-27
17-37 in 8 games
Per game
| 2026-27 | 8 | 7 | 21.4 | 5.1 | 3.4 | 0.5 | 0.3 | 0.3 | 1.1 | 45.9 | 41.7 | 100.0 | 52.7 | 54.1 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 171 | 41 | 17-37 | 5-12 | 2-2 | 10 | 17 | 27 | 4 | 2 | 2 | 9 | 22 | 12 |
Game log · 2026-27
| Oct 2 | Western | L 86-87 | 20 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 3-5 | 0-1 | 0-0 |
| Oct 3 | Brock | L 70-81 | 21 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3-6 | 1-2 | 0-0 |
| Oct 4 | Ontario Tech | W 66-60 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1-5 | 0-2 | 0-0 |
| Oct 8 | Saskatchewan | L 83-86 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4-5 | 4-5 | 0-0 |
| Oct 9 | McGill | W 73-68 | 28 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1-3 | 0-1 | 0-0 |
| Oct 10 | Laurentian | W 73-65 | 17 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2-4 | 0-1 | 2-2 |
| Oct 23 | UNB | L 63-85 | 16 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 2-4 | 0-0 | 0-0 |
| Oct 24 | UNB | L 61-83 | 15 | 2 | 8 | 0 | 1 | 1 | 0 | 3 | 1-5 | 0-0 | 0-0 |
Select a result to open the box score.