Men's basketball · Atlantic University Sport
Javian Downey
PPG
6.5
2026-27
52 pts in 8 games
RPG
3.0
2026-27
24 reb in 8 games
APG
3.4
2026-27
27 ast in 8 games
FG%
52.4
2026-27
22-42 in 8 games
Per game
| 2026-27 | 8 | 6 | 28.0 | 6.5 | 3.0 | 3.4 | 1.4 | 0.3 | 2.6 | 52.4 | 16.7 | 36.8 | 53.6 | 51.6 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 224 | 52 | 22-42 | 1-6 | 7-19 | 4 | 20 | 24 | 27 | 11 | 2 | 21 | 10 | 13 |
Game log · 2026-27
| Oct 2 | Western | L 86-87 | 20 | 7 | 2 | 6 | 0 | 1 | 3 | 0 | 3-7 | 0-2 | 1-1 |
| Oct 3 | Brock | L 70-81 | 27 | 13 | 4 | 3 | 2 | 1 | 4 | 2 | 6-7 | 1-1 | 0-0 |
| Oct 4 | Ontario Tech | W 66-60 | 26 | 4 | 3 | 5 | 1 | 0 | 2 | 1 | 1-1 | 0-0 | 2-2 |
| Oct 8 | Saskatchewan | L 83-86 | 40 | 9 | 3 | 2 | 1 | 0 | 4 | 1 | 4-5 | 0-1 | 1-4 |
| Oct 9 | McGill | W 73-68 | 36 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2-8 | 0-0 | 2-8 |
| Oct 10 | Laurentian | W 73-65 | 26 | 5 | 3 | 6 | 1 | 0 | 3 | 2 | 2-4 | 0-0 | 1-4 |
| Oct 23 | UNB | L 63-85 | 29 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 0-6 | 0-2 | 0-0 |
| Oct 24 | UNB | L 61-83 | 20 | 8 | 1 | 2 | 2 | 0 | 5 | 2 | 4-4 | 0-0 | 0-0 |
Select a result to open the box score.