Men's basketball · Atlantic University Sport
Joshua Reimer
PPG
7.6
2026-27
61 pts in 8 games
RPG
4.1
2026-27
33 reb in 8 games
APG
2.3
2026-27
18 ast in 8 games
FG%
37.7
2026-27
20-53 in 8 games
Per game
| 2026-27 | 8 | 7 | 27.0 | 7.6 | 4.1 | 2.3 | 1.0 | 0.4 | 1.1 | 37.7 | 34.6 | 66.7 | 46.2 | 50.1 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 216 | 61 | 20-53 | 9-26 | 12-18 | 3 | 30 | 33 | 18 | 8 | 3 | 9 | 24 | 14 |
Game log · 2026-27
| Oct 2 | Western | L 86-87 | 21 | 5 | 4 | 2 | 1 | 2 | 1 | 2 | 1-2 | 1-1 | 2-3 |
| Oct 3 | Brock | L 70-81 | 24 | 8 | 3 | 3 | 3 | 0 | 2 | 2 | 3-8 | 2-4 | 0-0 |
| Oct 4 | Ontario Tech | W 66-60 | 19 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 2-3 | 2-3 | 2-2 |
| Oct 8 | Saskatchewan | L 83-86 | 40 | 7 | 6 | 4 | 0 | 0 | 1 | 3 | 2-3 | 1-2 | 2-3 |
| Oct 9 | McGill | W 73-68 | 34 | 14 | 2 | 1 | 2 | 0 | 1 | 1 | 4-13 | 1-7 | 5-6 |
| Oct 10 | Laurentian | W 73-65 | 21 | 10 | 3 | 2 | 0 | 0 | 1 | 5 | 4-10 | 2-5 | 0-1 |
| Oct 23 | UNB | L 63-85 | 27 | 7 | 5 | 2 | 2 | 0 | 1 | 4 | 3-8 | 0-3 | 1-2 |
| Oct 24 | UNB | L 61-83 | 30 | 2 | 8 | 4 | 0 | 1 | 2 | 3 | 1-6 | 0-1 | 0-1 |
Select a result to open the box score.