Guelph Gryphons vs Saint Mary's Huskies, Men's, Oct 17
Men's Basketball
Non-conference · Ontario · Non-conference
Matchup
- Overall6-42-8
- Conference1-31-2
- Standing12th OUA6th AUS
- PPG79.172.6
- Opp. PPG77.179.1
- Diff / G+2.0-6.5
- GuelphSaint Mary's
This game
- FG%43.1%42.4%
- 3P%15.8%30.4%
- FT%59.3%77.3%
- PTS7574
- REB3339
- AST1214
- STL158
- BLK53
- TO1827
- GuelphSaint Mary's
Top performers
Saint Mary's- PTS
- 20
- REB
- 6
- AST
- 3
Guelph- PTS
- 17
- REB
- 4
- AST
- 1
Guelph- PTS
- 15
- REB
- 3
- AST
- 2
Guelph- PTS
- 14
- REB
- 6
- AST
- 3
Guelph box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Jalen Janes | 20 | 5-10 | 1-2 | 6-10 | 4 | 1 | 0 | 1 | 2 | 0 | 17 |
| 11Jack Tunstill | 28 | 6-9 | 0-1 | 3-6 | 3 | 2 | 6 | 1 | 1 | 4 | 15 |
| 42Eric Armstrong | 22 | 5-8 | 1-2 | 3-4 | 6 | 3 | 0 | 2 | 3 | 2 | 14 |
| 12Isaiah Odle-Clarke | 16 | 3-7 | 1-4 | 1-1 | 1 | 0 | 0 | 0 | 2 | 3 | 8 |
| 22Malachi Scott | 15 | 3-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| 5Amare Hamilton | 15 | 2-5 | 0-3 | 1-2 | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
| 8Nemanja Sarkanovic | 16 | 1-5 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 31Emmanuel Black | 19 | 0-2 | 0-1 | 2-4 | 5 | 1 | 2 | 0 | 2 | 2 | 2 |
| 32Bennett Cotton | 7 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 15William McCauley | 5 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 10Jason Morris-Blair | 21 | 1-6 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 |
| 33Vito Albanese | 6 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13Yak-Itoro Olaye | 11 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Saint Mary's box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Ben Dale | 27 | 5-8 | 2-4 | 8-8 | 6 | 3 | 1 | 0 | 7 | 3 | 20 |
| 10Gloire Koua | 18 | 6-8 | 0-0 | 1-1 | 8 | 0 | 0 | 1 | 1 | 3 | 13 |
| 7Dawson John | 32 | 4-11 | 2-5 | 0-0 | 3 | 2 | 3 | 0 | 1 | 0 | 10 |
| 11Jahsemar Olembe | 23 | 4-5 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 4 | 4 | 9 |
| 4Fabian Pommells | 17 | 2-8 | 1-4 | 2-2 | 2 | 1 | 0 | 0 | 3 | 1 | 7 |
| 23Landon Wright | 22 | 1-5 | 0-2 | 4-9 | 5 | 1 | 2 | 1 | 4 | 3 | 6 |
| 2Caleb Carter | 17 | 2-7 | 1-5 | 0-0 | 1 | 3 | 0 | 0 | 3 | 2 | 5 |
| 14Marcus Green | 23 | 0-4 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 4 | 3 | 2 |
| 8Aaron Barning | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12Zach Walker | 6 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6Diego Ramos | 12 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Next up
- Guelph
NipissingFri, Nov 13 - Saint Mary's
UPEIFri, Nov 13