York Lions vs Saint Mary's Huskies — Men's Box, Oct 16
Men's Basketball
Non-conference · Ontario · Non-conference
Matchup
- Overall7-52-8
- Conference3-21-2
- Standing7th OUA6th AUS
- PPG73.672.6
- Opp. PPG73.579.1
- Diff / G+0.1-6.5
- YorkSaint Mary's
This game
- FG%39.7%38.8%
- 3P%20.0%23.1%
- FT%75.0%73.7%
- PTS8272
- REB3934
- AST1315
- STL1414
- BLK21
- TO2020
- YorkSaint Mary's
Top performers
York- PTS
- 16
- REB
- 3
- AST
- 1
York- PTS
- 16
- REB
- 4
- AST
- 1
Saint Mary's- PTS
- 15
- REB
- 4
- AST
- 0
York- PTS
- 14
- REB
- 5
- AST
- 0
York box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Josiah McKnight | 25 | 5-9 | 0-2 | 6-8 | 3 | 1 | 0 | 0 | 3 | 3 | 16 |
| 1LaDainian James | 28 | 4-9 | 1-6 | 7-10 | 4 | 1 | 2 | 0 | 2 | 2 | 16 |
| 23Nickele Harris | 23 | 4-7 | 1-3 | 5-5 | 5 | 0 | 1 | 0 | 4 | 4 | 14 |
| 6Kevin Okeke | 26 | 3-7 | 2-4 | 3-4 | 5 | 0 | 2 | 2 | 0 | 2 | 11 |
| 13Jacob Knight | 26 | 4-6 | 0-2 | 0-0 | 6 | 4 | 3 | 0 | 2 | 1 | 8 |
| 11Malakai Ayres-Olson | 36 | 2-16 | 1-6 | 2-2 | 7 | 4 | 4 | 0 | 6 | 3 | 7 |
| 7Burak Kurucay | 10 | 1-2 | 0-0 | 3-5 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| 22Christopher Williams | 4 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3Zion Messam | 10 | 1-4 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 4 | 2 |
| 5Kai Achtem | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Marques DaSilva-Romeo | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Daniel Kolewole | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10Remil Tissington | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Saint Mary's box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Dawson John | 26 | 6-7 | 3-4 | 0-0 | 4 | 0 | 2 | 0 | 1 | 2 | 15 |
| 2Caleb Carter | 22 | 3-5 | 1-2 | 3-3 | 0 | 2 | 1 | 0 | 2 | 3 | 10 |
| 10Gloire Koua | 25 | 3-14 | 0-2 | 4-5 | 6 | 1 | 1 | 1 | 2 | 4 | 10 |
| 23Landon Wright | 29 | 2-6 | 1-3 | 4-6 | 6 | 5 | 5 | 0 | 5 | 4 | 9 |
| 11Jahsemar Olembe | 24 | 4-6 | 0-2 | 1-3 | 6 | 2 | 1 | 0 | 1 | 2 | 9 |
| 4Fabian Pommells | 16 | 3-9 | 0-5 | 2-2 | 1 | 1 | 3 | 0 | 1 | 4 | 8 |
| 1Ben Dale | 25 | 3-11 | 0-5 | 0-0 | 3 | 3 | 1 | 0 | 2 | 0 | 6 |
| 14Marcus Green | 16 | 2-7 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 5 | 4 | 5 |
| 6Diego Ramos | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8Aaron Barning | 8 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Nazijhir Johnson | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Next up
- York
WaterlooFri, Nov 13 · 6:00 PM PT
- Saint Mary's
UPEIFri, Nov 13