McGill Redbirds vs Manitoba Bisons — Men's Box, Oct 2
Men's Basketball
Non-conference · Québec · Non-conference
Matchup
- Overall2-85-4
- Conference0-13-1
- Standing4th RSEQ6th Canada West
- PPG69.880.0
- Opp. PPG80.079.0
- Diff / G-10.2+1.0
- McGillManitoba
This game
- FG%43.7%33.3%
- 3P%38.1%16.7%
- FT%76.5%66.7%
- PTS8366
- REB3536
- AST1714
- STL1312
- BLK24
- TO1816
- McGillManitoba
Top performers
McGill- PTS
- 21
- REB
- 5
- AST
- 3
McGill- PTS
- 15
- REB
- 10
- AST
- 2
McGill- PTS
- 15
- REB
- 1
- AST
- 4
Manitoba- PTS
- 12
- REB
- 0
- AST
- 2
McGill box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Miles King | 29 | 8-11 | 4-5 | 1-1 | 5 | 3 | 3 | 0 | 2 | 1 | 21 |
| 6Sean Duff | 29 | 6-15 | 1-4 | 2-2 | 1 | 4 | 2 | 0 | 2 | 3 | 15 |
| 22Saransh Padhy | 29 | 5-11 | 0-1 | 5-6 | 10 | 2 | 1 | 1 | 2 | 3 | 15 |
| 8Alexandre Reinert-Woodfine | 15 | 4-9 | 1-3 | 2-2 | 2 | 3 | 2 | 0 | 1 | 3 | 11 |
| Johann-Martles Youkna-Kamtcheu | 18 | 3-6 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| 33Isaac Moore | 19 | 2-5 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 3 | 4 |
| Leo Thewell | 10 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10Luis Micourt | 25 | 1-5 | 0-0 | 1-4 | 7 | 0 | 1 | 0 | 3 | 2 | 3 |
| Antoine Bowen | 16 | 1-5 | 1-2 | 0-0 | 2 | 2 | 3 | 0 | 6 | 2 | 3 |
| Elliott Hartell | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Paul Forster | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Manitoba box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Samuel Desrochers | 31 | 5-10 | 0-3 | 2-7 | 5 | 5 | 1 | 0 | 0 | 1 | 12 |
| 15Brandt Lenz | 28 | 4-14 | 1-6 | 3-3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 |
| 14Ramogi Nyagudi | 26 | 4-16 | 0-3 | 3-3 | 5 | 3 | 3 | 0 | 5 | 4 | 11 |
| 5Taven Vigilance | 20 | 2-9 | 1-3 | 3-3 | 1 | 2 | 1 | 1 | 1 | 0 | 8 |
| 11Tshawn-Fredly Bois | 28 | 3-11 | 1-6 | 0-0 | 6 | 0 | 3 | 0 | 1 | 2 | 7 |
| 13Jonam Kazadi | 19 | 3-4 | 0-0 | 0-0 | 12 | 1 | 2 | 0 | 1 | 3 | 6 |
| 10Titus Heron | 11 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 24Segun Akimbulumo | 9 | 1-2 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 3 | 3 | 3 |
| 23Giovanni Ajiamah | 9 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25Paavo Makkonen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 3Miguel Nitro | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 9Owen Unrau | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Next up
- McGill
ConcordiaThu, Nov 12 - Manitoba
AlbertaFri, Nov 20 · 6:00 PM PT