Regina Cougars vs Saint Mary's Huskies, Men's, Oct 3
Men's Basketball
Non-conference · Nova Scotia · Non-conference
Matchup
- Overall7-52-8
- Conference1-11-2
- Standing11th Canada West6th AUS
- PPG83.272.6
- Opp. PPG83.679.1
- Diff / G-0.4-6.5
- ReginaSaint Mary's
This game
- FG%50.9%35.9%
- 3P%34.1%11.1%
- FT%66.7%68.8%
- PTS7862
- REB3130
- AST166
- STL57
- BLK11
- TO2112
- ReginaSaint Mary's
Top performers
Regina- PTS
- 31
- REB
- 3
- AST
- 0
Saint Mary's- PTS
- 14
- REB
- 6
- AST
- 0
Saint Mary's- PTS
- 13
- REB
- 5
- AST
- 0
Regina- PTS
- 9
- REB
- 5
- AST
- 1
Regina box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Sufyan Elkannan | 34 | 12-17 | 6-10 | 1-2 | 3 | 0 | 1 | 0 | 4 | 2 | 31 |
| 13Andrew Ackerman | 21 | 3-5 | 2-4 | 1-2 | 5 | 1 | 0 | 0 | 1 | 0 | 9 |
| 6Markez Cain | 23 | 3-6 | 3-6 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 | 9 |
| 1Isaiah Bay | 23 | 2-7 | 1-6 | 2-2 | 5 | 4 | 0 | 0 | 4 | 0 | 7 |
| 8Cade Mather | 30 | 3-4 | 0-1 | 0-0 | 4 | 4 | 2 | 0 | 0 | 2 | 6 |
| 7Isaac Kiona | 13 | 2-4 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 0Adong Dut | 12 | 1-4 | 1-4 | 1-2 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| 11Mukungu Mutabazi | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2Sina Ayerman | 11 | 1-5 | 0-4 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| 5Osagie Okundaye | 15 | 1-2 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 3 | 0 | 2 |
| 9Jack Dolan | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10Kaiden Thompson | 4 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Saint Mary's box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Dawson John | 25 | 5-12 | 2-9 | 2-3 | 6 | 0 | 2 | 0 | 1 | 0 | 14 |
| 4Fabian Pommells | 28 | 6-10 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 3 | 1 | 13 |
| 10Gloire Koua | 24 | 2-8 | 0-6 | 5-6 | 7 | 1 | 0 | 1 | 2 | 3 | 9 |
| 5Nazijhir Johnson | 13 | 2-7 | 0-4 | 3-5 | 2 | 2 | 3 | 0 | 0 | 1 | 7 |
| 1Ben Dale | 19 | 3-6 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
| 14Marcus Green | 20 | 2-6 | 0-4 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| 6Diego Ramos | 9 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 11Jahsemar Olembe | 23 | 1-2 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 2Caleb Carter | 24 | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23Landon Wright | 15 | 0-4 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
Next up
- Regina
WinnipegFri, Nov 13 · 7:00 PM PT - Saint Mary's
UPEIFri, Nov 13