UQAM Citadins vs Manitoba Bisons — Men's Box, Oct 3
Men's Basketball
Non-conference · Québec · Non-conference
Matchup
- Overall2-95-4
- Conference0-13-1
- Standing5th RSEQ6th Canada West
- PPG75.480.0
- Opp. PPG87.079.0
- Diff / G-11.6+1.0
- UQAMManitoba
This game
- FG%41.2%43.1%
- 3P%23.1%18.2%
- FT%64.3%68.2%
- PTS8075
- REB4029
- AST1411
- STL66
- BLK33
- TO1616
- UQAMManitoba
Top performers

- PTS
- 17
- REB
- 2
- AST
- 2
Manitoba- PTS
- 17
- REB
- 4
- AST
- 0
Manitoba- PTS
- 14
- REB
- 5
- AST
- 4

- PTS
- 12
- REB
- 0
- AST
- 0
UQAM box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Ralph Louis Charles | 24 | 7-13 | 2-4 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 | 17 |
| 12Aurel Karl Ntahindurwa | 17 | 4-8 | 1-2 | 3-3 | 0 | 0 | 2 | 0 | 2 | 2 | 12 |
| 6Mael Coutou | 28 | 3-8 | 2-4 | 1-1 | 4 | 1 | 0 | 0 | 2 | 1 | 9 |
| 15David Williams | 29 | 3-6 | 1-2 | 2-5 | 9 | 1 | 0 | 0 | 0 | 2 | 9 |
| 7Aidan Humphrey | 19 | 3-6 | 0-2 | 2-2 | 8 | 1 | 0 | 1 | 3 | 3 | 8 |
| 4Leo Verville | 25 | 3-11 | 0-5 | 1-1 | 5 | 4 | 0 | 0 | 1 | 0 | 7 |
| 22Cameron Bayo | 14 | 2-3 | 0-1 | 1-2 | 4 | 0 | 0 | 1 | 2 | 2 | 5 |
| 3Kedi Nzambe | 12 | 1-6 | 0-5 | 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13Zack Blouin | 10 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 2 | 4 | 4 |
| 24Chadrak Rulinda | 7 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 00Barry Bah | 15 | 0-4 | 0-1 | 2-2 | 2 | 5 | 2 | 0 | 4 | 5 | 2 |
Manitoba box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Ramogi Nyagudi | 32 | 7-15 | 1-5 | 2-5 | 4 | 0 | 0 | 2 | 4 | 3 | 17 |
| 7Samuel Desrochers | 34 | 6-13 | 0-2 | 2-4 | 5 | 4 | 1 | 0 | 0 | 4 | 14 |
| 10Titus Heron | 20 | 3-8 | 1-5 | 3-3 | 1 | 2 | 0 | 0 | 1 | 4 | 10 |
| 15Brandt Lenz | 30 | 4-9 | 2-6 | 0-0 | 4 | 2 | 2 | 1 | 2 | 4 | 10 |
| 13Jonam Kazadi | 15 | 3-5 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 1 | 4 | 9 |
| 5Taven Vigilance | 36 | 3-7 | 0-0 | 3-4 | 6 | 3 | 1 | 0 | 4 | 2 | 9 |
| 24Segun Akimbulumo | 8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11Tshawn-Fredly Bois | 19 | 1-5 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 4 | 2 |
| 25Paavo Makkonen | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3Miguel Nitro | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1Barac Thon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Next up
- UQAM
LavalThu, Nov 12 - Manitoba
AlbertaFri, Nov 20 · 6:00 PM PT