York Lions vs Saint Mary's Huskies — Men's Box, Sep 26
Men's Basketball
Non-conference · Prince Edward Island · Non-conference
Matchup
- Overall7-52-8
- Conference3-21-2
- Standing7th OUA6th AUS
- PPG73.672.6
- Opp. PPG73.579.1
- Diff / G+0.1-6.5
- YorkSaint Mary's
This game
- FG%36.9%40.0%
- 3P%38.1%16.7%
- FT%51.5%73.7%
- PTS7370
- REB3538
- AST1014
- STL1412
- BLK35
- TO1820
- YorkSaint Mary's
Top performers
Saint Mary's- PTS
- 25
- REB
- 8
- AST
- 2
York- PTS
- 13
- REB
- 2
- AST
- 2
Saint Mary's- PTS
- 13
- REB
- 6
- AST
- 1
York- PTS
- 11
- REB
- 6
- AST
- 2
York box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Jacob Knight | 31 | 5-9 | 3-4 | 0-0 | 2 | 2 | 1 | 0 | 3 | 2 | 13 |
| 24Josiah McKnight | 31 | 4-9 | 1-3 | 2-2 | 6 | 2 | 4 | 0 | 2 | 5 | 11 |
| 23Nickele Harris | 32 | 3-9 | 0-2 | 4-9 | 14 | 1 | 2 | 3 | 4 | 1 | 10 |
| 1LaDainian James | 20 | 1-4 | 0-2 | 7-12 | 2 | 0 | 2 | 0 | 1 | 1 | 9 |
| 3Zion Messam | 13 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| 11Malakai Ayres-Olson | 20 | 3-10 | 1-3 | 1-5 | 2 | 1 | 2 | 0 | 3 | 1 | 8 |
| 2Daren Clarke | 31 | 2-12 | 2-6 | 1-2 | 2 | 3 | 1 | 0 | 2 | 1 | 7 |
| 6Kevin Okeke | 4 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 8Marques DaSilva-Romeo | 4 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10Remil Tissington | 7 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9Dana Dadvand | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Daniel Kolewole | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 0Owen Parsons | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saint Mary's box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Gloire Koua | 28 | 9-21 | 1-3 | 6-8 | 8 | 2 | 0 | 4 | 4 | 4 | 25 |
| 14Marcus Green | 25 | 6-13 | 1-5 | 0-0 | 6 | 1 | 3 | 1 | 2 | 5 | 13 |
| 4Fabian Pommells | 33 | 3-10 | 0-4 | 3-5 | 2 | 5 | 4 | 0 | 3 | 4 | 9 |
| 11Jahsemar Olembe | 22 | 2-5 | 1-4 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 7 |
| 1Ben Dale | 26 | 3-7 | 0-1 | 1-2 | 7 | 4 | 1 | 0 | 8 | 0 | 7 |
| 23Landon Wright | 23 | 2-3 | 0-1 | 2-2 | 9 | 1 | 3 | 0 | 1 | 1 | 6 |
| 2Caleb Carter | 24 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| 6Diego Ramos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Dawson John | 15 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Next up
- York
WaterlooFri, Nov 13 · 6:00 PM PT
- Saint Mary's
UPEIFri, Nov 13