PPG
4.4
2026-27
35 pts in 8 games
RPG
2.0
2026-27
16 reb in 8 games
APG
1.0
2026-27
8 ast in 8 games
FG%
33.3
2026-27
13-39 in 8 games
Per game
| 2026-27 | 8 | 1 | 10.6 | 4.4 | 2.0 | 1.0 | 0.1 | 0.0 | 0.4 | 33.3 | 30.8 | 25.0 | 43.6 | 42.9 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 85 | 35 | 13-39 | 8-26 | 1-4 | 5 | 11 | 16 | 8 | 1 | 0 | 3 | 4 | 11 |
Game log · 2026-27
| Sep 24 | George Brown | W 104-39 | 14 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| Oct 2 | Acadia | W 76-57 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| Oct 3 | UPEI | W 86-50 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Oct 4 | Dalhousie | L 72-92 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Oct 18 | Mount Royal | W 79-58 | 17 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 4-12 | 3-7 | 0-0 |
| Oct 23 | Laurier | L 73-79 | 19 | 11 | 3 | 2 | 1 | 0 | 2 | 1 | 4-14 | 2-10 | 1-4 |
| Oct 30 | Brock | W 79-54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 31 | McMaster | W 94-70 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Select a result to open the box score.