Concordia Stingers vs Carleton Ravens, Men's, Oct 18
Men's Basketball
Non-conference · Ontario · Non-conference
Matchup
- Overall9-611-5
- Conference1-06-0
- Standing2nd RSEQ1st OUA
- PPG78.474.5
- Opp. PPG79.769.6
- Diff / G-1.3+4.9
- ConcordiaCarleton
This game
- FG%38.7%36.8%
- 3P%22.2%21.2%
- FT%66.7%65.2%
- PTS7672
- REB3440
- AST412
- STL56
- BLK20
- TO1213
- ConcordiaCarleton
Top performers
Concordia- PTS
- 26
- REB
- 3
- AST
- 2
- Carleton
- PTS
- 22
- REB
- 7
- AST
- 2
- Carleton
- PTS
- 20
- REB
- 6
- AST
- 1
- Carleton
- PTS
- 12
- REB
- 4
- AST
- 3
Concordia box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Junior Mercy | 31 | 9-16 | 1-2 | 7-12 | 3 | 2 | 1 | 0 | 2 | 1 | 26 |
| 24Peniel Goujou | 20 | 3-9 | 0-2 | 5-6 | 9 | 0 | 0 | 0 | 1 | 3 | 11 |
| 10Yohan Leger | 34 | 4-13 | 2-10 | 0-0 | 4 | 0 | 0 | 0 | 3 | 1 | 10 |
| 22Ludovic Tournier | 29 | 2-8 | 0-3 | 5-7 | 6 | 1 | 0 | 0 | 0 | 4 | 9 |
| 9Elohim Bongeli | 15 | 2-3 | 2-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| 15Karam Sahly | 24 | 1-2 | 0-0 | 3-4 | 5 | 0 | 0 | 2 | 2 | 2 | 5 |
| 5Victor Bonsu | 29 | 2-7 | 1-6 | 0-1 | 4 | 0 | 1 | 0 | 4 | 2 | 5 |
| 2Jason Ebinumolise | 7 | 1-3 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12Giorgio Azzi | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20Anthony Gibson-Maxwell | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carleton box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Augustas Brazdeikis | 29 | 7-13 | 1-5 | 7-9 | 7 | 2 | 2 | 0 | 1 | 2 | 22 |
| 11Dylan Kayijuka | 35 | 9-23 | 1-6 | 1-2 | 6 | 1 | 3 | 0 | 6 | 3 | 20 |
| 22Tyler Brown | 21 | 5-12 | 2-5 | 0-0 | 4 | 3 | 0 | 0 | 1 | 3 | 12 |
| 23Nelson Cilien | 19 | 2-6 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
| 6Aubrey Dorey-Havens | 29 | 1-5 | 1-5 | 2-3 | 1 | 5 | 0 | 0 | 0 | 5 | 5 |
| 8Rayner Glenn | 15 | 0-0 | 0-0 | 5-7 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 5Domac Domac | 15 | 1-5 | 1-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 13Mark Dike | 19 | 0-3 | 0-2 | 0-2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
| 21Jonathan Christoffersen | 7 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24Daniel Duala-Ekoko | 5 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9Jimmy Tumba | 6 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Next up
- Concordia
McGillThu, Nov 12 - Carleton
Ontario TechFri, Nov 13