Queen's Gaels vs Concordia Stingers — Men's Box, Oct 2
Men's Basketball
Non-conference · Québec · Non-conference
Matchup
- Overall10-29-6
- Conference4-11-0
- Standing4th OUA2nd RSEQ
- PPG86.478.4
- Opp. PPG74.979.7
- Diff / G+11.5-1.3
- Queen'sConcordia
This game
- FG%52.8%40.0%
- 3P%42.3%36.1%
- FT%76.2%69.2%
- PTS8374
- REB3618
- AST2118
- STL913
- BLK30
- TO2722
- Queen'sConcordia
Top performers
Queen's- PTS
- 30
- REB
- 5
- AST
- 2
Concordia- PTS
- 18
- REB
- 5
- AST
- 2
Concordia- PTS
- 14
- REB
- 2
- AST
- 2
Concordia- PTS
- 14
- REB
- 4
- AST
- 2
Queen's box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Sami Uraz | 29 | 9-13 | 6-9 | 6-6 | 5 | 2 | 2 | 0 | 3 | 2 | 30 |
| 22Deng Majak | 28 | 4-8 | 0-1 | 4-6 | 8 | 5 | 0 | 3 | 4 | 1 | 12 |
| 2Jakub Dobiech | 28 | 3-7 | 1-3 | 1-2 | 7 | 4 | 2 | 0 | 5 | 2 | 8 |
| 23Inder Brar | 25 | 3-5 | 1-3 | 0-0 | 6 | 2 | 0 | 0 | 5 | 4 | 7 |
| 12Tyson Lama | 24 | 3-7 | 1-3 | 0-0 | 3 | 3 | 2 | 0 | 3 | 1 | 7 |
| 8Andre Brutus Escalona | 22 | 2-4 | 0-2 | 3-3 | 2 | 1 | 1 | 0 | 2 | 1 | 7 |
| 3Dylan Blackwell | 16 | 2-4 | 1-2 | 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5Caeden Smith | 14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 15Coen Hall | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 14Mateo Andjelic | 9 | 0-0 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 1 | 4 | 2 |
Concordia box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Ludovic Tournier | 20 | 7-14 | 4-9 | 0-0 | 5 | 2 | 2 | 0 | 4 | 2 | 18 |
| 6Ba-Amara Djame | 20 | 5-9 | 2-3 | 2-4 | 2 | 2 | 0 | 0 | 1 | 2 | 14 |
| 10Yohan Leger | 25 | 5-12 | 4-10 | 0-0 | 4 | 2 | 1 | 0 | 1 | 4 | 14 |
| 4Maxime Louis-Jean | 18 | 3-5 | 2-4 | 0-0 | 0 | 3 | 4 | 0 | 3 | 0 | 8 |
| 5Victor Bonsu | 11 | 2-6 | 1-4 | 1-3 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| 24Peniel Goujou | 8 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15Karam Sahly | 20 | 1-2 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 20Anthony Gibson-Maxwell | 21 | 2-6 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 12Giorgio Azzi | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2Jason Ebinumolise | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1Youssef Nouhi | 18 | 0-2 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 |
| 7Junior Mercy | 30 | 0-7 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 2 | 3 | 0 |
Next up
- Queen's
WindsorFri, Nov 13 · 6:00 PM PT - Concordia
McGillThu, Nov 12