Waterloo vs Lethbridge — Women's Box, Oct 16 2026
Women's Basketball
Non-conference · Ontario · Non-conference
Matchup
- Overall6-44-6
- Conference3-21-1
- Standing10th OUA10th Canada West
- PPG63.260.8
- Opp. PPG63.559.1
- Diff / G-0.3+1.7
- WaterlooLethbridge
This game
- FG%41.3%37.0%
- 3P%33.3%19.0%
- FT%68.4%14.3%
- PTS7260
- REB3940
- AST1316
- STL1417
- BLK29
- TO3028
- WaterlooLethbridge
Top performers
Lethbridge- PTS
- 17
- REB
- 9
- AST
- 2
- Waterloo
- PTS
- 15
- REB
- 13
- AST
- 2
- Waterloo
- PTS
- 15
- REB
- 5
- AST
- 4
- Waterloo
- PTS
- 13
- REB
- 2
- AST
- 0
Waterloo box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Ghiselle Poblete | 26 | 5-15 | 1-4 | 4-4 | 5 | 4 | 0 | 0 | 1 | 2 | 15 |
| 20Carina Fiore | 32 | 5-9 | 2-3 | 3-4 | 13 | 2 | 1 | 0 | 4 | 2 | 15 |
| 11Tamara Popovic | 18 | 5-6 | 3-3 | 0-0 | 2 | 0 | 2 | 0 | 3 | 2 | 13 |
| 14Bree Drost | 25 | 3-9 | 1-1 | 0-2 | 10 | 3 | 2 | 0 | 6 | 3 | 7 |
| 23Yemi Oladipo | 19 | 3-5 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 1 | 2 | 6 |
| 0Simran Lail | 15 | 2-6 | 0-4 | 2-3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| 2Olivia Tomlin | 26 | 1-5 | 0-3 | 2-4 | 1 | 1 | 3 | 1 | 3 | 2 | 4 |
| 10Ashlyn Norris | 18 | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 |
| 1Kymora Stafford | 13 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 5Talya Kridli | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 7Kate Huh | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Lethbridge box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Asia Wells | 29 | 8-14 | 0-1 | 1-3 | 9 | 2 | 2 | 2 | 0 | 0 | 17 |
| 4Courtney McKee | 23 | 3-11 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 4 | 3 | 8 |
| 7Piper Dobbelsteyn | 28 | 4-16 | 0-4 | 0-3 | 5 | 5 | 4 | 2 | 8 | 3 | 8 |
| 13Megan Aleman | 22 | 4-10 | 0-1 | 0-4 | 6 | 1 | 2 | 1 | 3 | 1 | 8 |
| 8Kate De La Mare | 29 | 3-4 | 0-0 | 0-0 | 7 | 0 | 1 | 3 | 2 | 1 | 6 |
| 3Halle Aleman | 14 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1Rae Wedman | 12 | 1-5 | 1-2 | 0-2 | 5 | 1 | 3 | 0 | 1 | 1 | 3 |
| 9Kyla Karach | 12 | 1-2 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| 11Kadie Anderson | 19 | 1-4 | 0-3 | 1-2 | 3 | 3 | 3 | 0 | 6 | 5 | 3 |
| 12Shaelyn Annett | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Paisley Sillito Hardy | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6Hayden Van'T Land | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Next up
- Waterloo
YorkFri, Nov 13 · 4:00 PM PT - Lethbridge
SaskatchewanFri, Nov 13 · 5:00 PM PT